Sale!

Squalo Sneakers | Versace Mens Squalo Hiker Sneakers pink

£ 91.50 £ 53.25

The newest iteration of the Squalo sneakers get their silhouette from hiking shoes. Inspired by the anatomy of the great white shark, the outsole of the Squalo sneakers evoke…

In stock

SKU: HI701-D9282 Categories: , , Tags: ,

Description

The newest iteration of the Squalo sneakers get their silhouette from hiking shoes. Inspired by the anatomy of the great white shark, the outsole of the Squalo sneakers evokes the shape of the animal's jaws. In a celebration of the brand’s heritage, the logo is featured on the tongue and Gianni Versace's signature is placed on the sides. Another house code – Medusa is hidden in the outsole, adding a subtle dose of decadence.

Reviews

There are no reviews yet.

Be the first to review “Squalo Sneakers | Versace Mens Squalo Hiker Sneakers pink”

  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    

CLOTHING

IT 44 / XS 46 / S 48 / M 50 / L 52 / XL 54 / 2XL 56 / 3XL 58 / 4XL 60 / 5XL 62 / 6XL
AU XS S M L XL 2XL 3XL 4XL 5XL 6XL
UK/US 34 36 38 40 42 44 46 48 50 52
FR 44 46 48 50 52 54 56 58 60 62
EU 44 46 48 50 52 54 56 58 60 62
TORSO (cm) 88 92 96 100 104 108 112 116 120 124
WAIST (cm) 76 80 84 88 92 96 100 104 108 112
HIPS (cm) 92 96 100 104 108 112 116 120 124 128
SLEEVE
LENGTH (cm)
85 86.5 88 89.5 91 92.5 94 95 95 95
SHOULDERS (cm) 43 44 45 46 47 48 49 50 51 52

SHIRTS

IT EU COLLAR UK/US/AU
COLLAR
XS 37 37 14.5
S 38 38 15
M 39 39 15.5
L 40 40 16
XL 41 41 16.5
2XL 42 42 17
3XL 43 43 17.5
4XL 44 44 18

TROESER AND JEANS

JEANS IT PANTS IT US/UK/AU
28 - 29 44 28
30 - 31 46 30
32 - 33 48 32
34 - 35 50 34
36 52 36
38 54 38
40 56 40

VERSACE GYM

IT IT US UK FR
3 S/46 2 32 XS
4 M/48 3 34 S
5 L/50 4 36 M
6 XL/52 5 38 L
7 XXL /54 6 40 XL

BEACHWER

SIZE LABEL IT US UK FR AU WAIST (cm)
3 S/46 2 32 XS S 78-81
4 M/48 3> 34 S M 82-85
5 L/50 4 36 M L 86-89
6 XL/52 5 38 L XL 90-94
7 XXL /54 6 40 XL XXL 100-104

UNDERWEAR AND PYJAMAS

SIZE LABEL IT US-UK WAIST (cm)
3 S/46 30-32 80
4 M/48 32-34 85
5 L/50 34-36 90
6 XL/52 36-38 95
7 XXL /54 38-40 100

ABTHROBES

S M L XL 2XL 3XL
NECKLINE 107 115 119 123 127 131
SLEEVE LENGTH 52 56 58 60 62 64
WAIST 124 131 136 140 144 148
SHOULDERS 51 55 58 62 64 66

SHOES

EU UK US
38 4 5
39 5 6
39.5 5.5 6.5
40 6 7
40.5 6.5 7.5
41 7 8
41.5 7.5 8.5
42 8 9
42.5 8.5 9.5
43 9 10
43.5 9.5 10.5
44 10 11
44.5 10.5 11.5
45 11 12
45.5 11.5 12.5
46 12 13
46.5 12.5 13.5
47 13 14
48 14 15

CLOTHING

IT 38 / XS 40 / S 42 / M 44 / L 46 / XL 48 / XXL
UK/AU 6 8 10 12 14 16
US 2 4 6 8 10 12
FR 34 36 38 40 42 44
DE 34 36 38 40 42 44
BUST (cm) 84 87 90 94 98 103
UNDER BUST (cm) 70 73 76 80 84 89
WAIST (cm) 66 69 72 76 80 86
HIPS (cm) 90 93 96 100 104 109
SLEEVE LENGTH (cm) 80.4 81.7 83 85 85.8 86.6
SHOULDERS (cm) 38 39 40 41.4 42.4 43.4

T-SHIRTS & SWEATSHIRTS

IT UK/AU US EU
36 / XXS 4 0 32
38 / XS 6 2 34
40 / S 8 4 36
42 / M 10 6 38
44 / L 12 8 40
46 / XL 14 10 42

GYM CLOTHES

IT IT US UK EU FR
1 S XS XS S 38
2 M S S M 40
3 L M M L 42
4 XL L L XL 44
5 XXL XL XL XXL 46

SPORTS BRAS

IT IT US UK EU FR
1 32 32 32 70 85
2 34 34 34 75 90
3 36 36 36 80 95
4 38 38 38 85 100
5 40 40 40 90 105

BIKINI TOPS AND SWIMSUITS

IT US UK EU FR AU
1 32 32 70 85 10
2 34 34 75 90 12
3 36 36 80 95 14
4 38 38 85 100 16
5 40 40 90 105 18

BIKINI BOTTOMS

IT US UK EU FR AU
1 XS XS S 38 6
2 S S M 40 8
3 M M L 42 10
4 L L XL 44 12
5 XL XL XXL 46 14

BRAS, BIKINI TOPS AND SWIMSUITS

IT IT US UK EU FR
1 32 32 32 70 85
2 34 34 34 75 90
3 36 36 36 80 95
4 38 38 38 85 100
5 40 40 40 90 105

BRA CUPS

SIZE IT, US & UK EU FR
1 B 32 B 70 B 85 B
1 C 32 C 70 C 85 C
1 D 32 D 70 D 85 D
2 B 34 B 75 B 90 B
2 C 34 C 75 C 90 C
2 D 34 D 75 D 90 D
3 B 36 B 80 B 95 B
3 C 36 C 80 C 95 C
3 D 36 D 80 D 95 D
4 B 38 B 85 B 100 B
4 C 38 C 85 C 100 C
4 D 38 D 85 D 100 D
5 B 40 B 90 B 105 B

BRIEFS AND BIKINI BOTTOMS

IT IT US UK EU FR
1 S XS XS S 38
2 M S S M 40
3 L M M L 42
4 XL L L XL 44
5 XXL XL XL XXL 46

BATHROBES

S M L XL 2XL 3XL
NECKLINE 107 115 119 123 127 131
SLEEVE LENGTH 52 56 58 60 62 64
WAIST 124 131 136 140 144 148
SHOULDERS 51 55 58 62 64 66

CLOTHING

IT UK/AU US FR DE
38 / XXS 6 2 34 34
40 / XS 8 4 36 36
42 / S 10 6 38 38
44 / M 12 8 40 40
46 / L 14 10 42 42
48 / XL 16 12 44 44

TROUSERS & JEANS

EU US AU
24 - 25 2 6
26 - 27 4 8
28 - 29 6 10
30 - 31 8 12
32 - 33 10 14
34 - 35 12 16
36 14 18

SHOES

IT UK US EU AU
35 2 5 35 4
36 3 6 36 5
36.5 3.5 6.5 36.5 5.5
37 4 7 37 6
37.5 4.5 7.5 37.5 6.5
38 5 8 38 7
38.5 5.5 8.5 38.5 7.5
39 6 9 39 8
39.5 6.5 9.5 39.5 8.5
40 7 10 40 9
40.5 7.5 10.5 40.5 9.5
41 8 11 41 10